![]()
| |||||||||||
THÔNG SỐ KỸ THUẬT | |||||||||||
Features | |||||||||||
Black print speed | Up to 19 ppm | ||||||||||
Black print resolution | Up to 600 x 600 x 2 dpi (1200 dpi effective output) | ||||||||||
Duplex printing | Manual (driver support provided) | ||||||||||
Display | None | ||||||||||
Print technology | HP FastRes 600, HP FastRes 1200 | ||||||||||
Printer memory | 8 MB | ||||||||||
Processor | 266 MHz Tensilica | ||||||||||
Paper | |||||||||||
Supported paper sizes | - Tray: Letter, legal, executive, postcards, envelopes (No. 10, Monarch) - Duplexer: Letter; legal; executive | ||||||||||
Duty cycle | Up to 5000 pages | ||||||||||
Paper handling | 10-sheet priority feed slot, 150-sheet input tray | ||||||||||
Recommended monthly volume | 250 to 1500 | ||||||||||
Connectivity | |||||||||||
Networking | Standard (built-in WiFi 802.11b/g) | ||||||||||
Wireless capability | Yes, WiFi 802.11b/g | ||||||||||
Connectivity | 1 Hi-Speed USB 2.0; 1 WiFi 802.11b/g | ||||||||||
HP ePrint capability | No | ||||||||||
Mobile Printing Capability | Apple AirPrint" | ||||||||||
General | |||||||||||
Dimensions | 13.74 x 9.38 x 7.71 in | ||||||||||
Weight | 11.6 lb | ||||||||||
Supported operating systems | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows® XP (32-bit/64-bit), Windows® Server 2008 (32-bit/64-bit), Windows® Server 2003 (32-bit/64-bit), Mac OS X v 10.4, v 10.5, v 10.6, Linux (see http://www.hplip.net for current) | ||||||||||
Print languages | Host-based printing | ||||||||||
ENERGY STAR® qualified | Yes |
Hình ảnh thêm về sản phẩm:
Các tin mới hơn:
Các tin đã đưa: